Home page Belgolaise website

African currencies have been converted into euro based on the most recent rate.

The other quotation dates are the most recent local rates available.
XAF
CFA franc issued by the Bank of the States of Central Africa, the issuing bank for the zone comprising the following countries :
Cameroon, Central African Republic,. Congo, Gabon, Equatorial Guinea and Tchad.


XOF
CFA franc issued by the Central Bank of the States of Western Africa, the issuing bank for the zone comprising the following countries :
Benin. Burkina Faso, Côte d'Ivoire, Guinea Bissau, Mali, Niger, Senegal and Togo.
 
Update : 26/03//2004

EUR
USD
GBP
CHF
FRANC BURUNDI - (BIF) 1,299.28 1,068.00 1,943.33 836.04
OUGUIYA - (MRO) 309.13 254.10 462.36 198.91
FRANC RWANDAIS - (RWF) 677.92 557.25 1,013.97 436.22
FRANC CONGOLAIS - (CDF) 457.42 376.00 684.17 294.34
CEDI - (GHC) 10,583.99 8,700.00 15,830.52 6,810.44
KENYA SHILLING - (KES) 94.34 77.55 141.11 60.71
NAIRA - (NGN) 159.37 131.00 238.37 102.55
RAND - (ZAR) 7.97 6.55 11.92 5.13
TANZANIAN SHILLING - (TZS) 1,344.29 1,105.00 2,010.66 865.00
UGANDA SHILLING - (UGX) 2,323.61 1,910.00 3,475.44 1,495.17
DTS/SDR - UC (BAD - FAD) 0.83 0.68 1.24 0.53
FRANC CFA (XAF/XOF)
655.96 539.19 981.12 422.09
EUR
=  
1.2166 0.6686 1.5541

 

 

Page d'accueil

The bank | Contacts | Our activities | Last events | Our partners | Belgolaise network |
Currencies |
Faqs | Web links | Sitemap | Disclaimer